Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
19 AGPL-3.0-only 0 0 0 0 0 0 0
aplus_emails AGPL-3.0-only 0 0 0 0 0 0 0
coupons_single_use_per_customer AGPL-3.0-only 0 0 0 0 0 0 0
delivery_auto_select_carrier AGPL-3.0-only 0 0 0 0 0 0 0
delivery_clickship AGPL-3.0-only 0 0 0 0 0 0 0
delivery_common AGPL-3.0-only 0 0 0 0 0 0 0
delivery_obibox AGPL-3.0-only 0 0 0 0 0 0 0
delivery_pickup AGPL-3.0-only 0 0 0 0 0 0 0
deposit_website AGPL-3.0-only 0 0 0 0 0 0 0
documents_archive AGPL-3.0-only 0 0 0 0 0 0 0
gs1_sequences AGPL-3.0-only 0 0 0 0 0 0 0
impress AGPL-3.0-only 0 0 0 0 0 0 0
impress_accounting AGPL-3.0-only 0 0 0 0 0 0 0
impress_barcode AGPL-3.0-only 0 0 0 0 0 0 0
impress_deposit AGPL-3.0-only 0 0 0 0 0 0 0
impress_emails AGPL-3.0-only 0 0 0 0 0 0 0
impress_expiration_lot AGPL-3.0-only 0 0 0 0 0 0 0
impress_lot_lab AGPL-3.0-only 0 0 0 0 0 0 0
impress_maintenance AGPL-3.0-only 0 0 0 0 0 0 0
impress_maintenance_quality_mgmt AGPL-3.0-only 0 0 0 0 0 0 0
impress_manufacturing_customizations AGPL-3.0-only 0 0 0 0 0 0 0
impress_production_billing AGPL-3.0-only 0 0 0 0 0 0 0
impress_project_billing_production AGPL-3.0-only 0 0 0 0 0 0 0
impress_purchase_customizations AGPL-3.0-only 0 0 0 0 0 0 0
impress_quality_logs AGPL-3.0-only 0 0 0 0 0 0 0
impress_quality_worksheets AGPL-3.0-only 0 0 0 0 0 0 0
impress_sales_customizations AGPL-3.0-only 0 0 0 0 0 0 0
impress_stock_customizations AGPL-3.0-only 0 0 0 0 0 0 0
impress_stock_worksheets AGPL-3.0-only 0 0 0 0 0 0 0
julian_sequence AGPL-3.0-only 0 0 0 0 0 0 0
label_printing_wizard AGPL-3.0-only 0 0 0 0 0 0 0
maintenance_consume_stock AGPL-3.0-only 0 0 0 0 0 0 0
maintenance_documents AGPL-3.0-only 0 0 0 0 0 0 0
maintenance_product_list AGPL-3.0-only 0 0 0 0 0 0 0
maintenance_quality AGPL-3.0-only 0 0 0 0 0 0 0
maintenance_sequence AGPL-3.0-only 0 0 0 0 0 0 0
misc_quality_tests AGPL-3.0-only 0 0 0 0 0 0 0
mrp_campaign AGPL-3.0-only 0 0 0 0 0 0 0
mrp_campaign_production_billing AGPL-3.0-only 0 0 0 0 0 0 0
mrp_fast_allocation AGPL-3.0-only 0 0 0 0 0 0 0
package_consume_stock AGPL-3.0-only 0 0 0 0 0 0 0
quality_check_na AGPL-3.0-only 0 0 0 0 0 0 0
sale_analytic_sale_order AGPL-3.0-only 0 0 0 0 0 0 0
shop_floor_usability AGPL-3.0-only 0 0 0 0 0 0 0
stock_valuation_archived_account AGPL-3.0-only 0 0 0 0 0 0 0
theme_aplus AGPL-3.0-only 0 0 0 0 0 0 0
Glossary Impress-Odoo AGPL-3.0-only 0 0 0 0 0 0 0

Summary

Project website translate.impressfoods.ca
07/13/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,006 17,858 200,508
Source 1,584 10,072 117,712
Translated 100% 3,006 100% 17,858 100% 200,508
Needs editing 0% 0 0% 0 0% 0
Read-only 52% 1,584 56% 10,072 58% 117,712
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

17,732
Hosted words
2,955
Hosted strings
100%
Translated
46
Components
2
Languages
92
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−3%
Hosted words
+100%
+8%
Hosted strings
+100%
+2%
Translated
+97%
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 0
French (Canada) 0 0 0 0 0 0 0
None

Changes pushed

Changes pushed 07/13/2026
cparadis

Changes committed

Changes committed 07/13/2026
cparadis

Component translation completed

Component translation completed 07/13/2026
cparadis

Translation completed

Translation completed 07/13/2026
cparadis

Translation changed

07/13/2026
cparadis

Translation added

07/13/2026
cparadis

Translation changed

07/13/2026
cparadis

Translation added

07/13/2026
cparadis

Translation added

07/13/2026
cparadis

Marked for edit

07/13/2026
Browse all project changes